Air Handling Unit General Selection Table

Handling
Unit
Type

Height
A
mm

Width
B
mm

Streamer
Surface
Area
m

Air Admission Speed (m/s)

1,50

2,00 2,50 3,00 3,50 4,00 4,50 5,00

Air Volumetric Flow Rate: (m/h)

GKS 28 910 910 0,62

3.324

4.432 5.540 6.648 7.757 8.865 9.973 11.081
GKS 35 990 1250 0,97 5.216 6.955 8.694 10.433 12.172 13.910 15.649 17.388
GKS 45 1340 1340 1,48 7.968 10.624 13.280 15.936 18.593 21.249 23.905 26.561
GKS 56 1340 1770 1,99 10.731 14.309 17.886 21.463 25.040 28.617 32.194 35.771
GKS 63 1770 1770 2,71 14.609 19.479 24.349 29.218 34.088 38.958 43.827 48.697
GKS 80 1770 2200 3,40 18.371 24.494 30.618 36.724 42.865 48.989 55.112 61.236
GKS 100 2200 3060 6,07 32.767 43.690 54.612 65.534 76.457 87.379 98.302
GKS 125 2630 3490 8,41 45.399 60.532 75.665 90.798 105.931      

Air Handling Unit General Selection Graph

 

Example:
Coil face velocity of
GKS56 model having
22.500 m/h air flow rate can be found as 3.15 m/s from the above graphic
More Pages:   1  |  2