Technical specifications
VAPORETTI GON / GOR GON 10 GON 20 GON 30 GON 50 GON 80 GON 100 GON 130
Output kg/h 5-10   10-20 20-30 30-50 50-80 80-100 100-130
Max. Output kg/h 10 20 30 50 80 100 130
Power Comsumption kW 7.6   15.2 22.8 38 60.5 76 84
Power Source Volt 220 240 380 415 380 415 380 415 380 415 380 415 380 415 380 415
Full Load Current Amper 36 33 10 20 24 22 37 34 58 54 90 70 115 106 130 152
Fuse Current Per Phase Amper 50 40 25 25 35 25 50 40 80 63 100 80 125 125 160 160
Nr. of Vapor Cylinders  Pcs 1 1 1 1 2 2 3
Nr. of Vapor Nozzles Omm 1/32 1/32 1/32 1/32 2/32 2/32 2/32
Length of Vapor Nozzle mm 750 750 750 750 750 750 750
Length of Vapor Hose mm 600 600 600 600 600 600 600
Height mm 650 650 650 650 650 650 650
Length mm 540 540 540 540 840 840 1140
Width mm 350 350 350 355 355 355 355
Weight (empty) kg 25 25 25 25 34 34 44

Operating Weight

kg

31 31 31 31 46 46 62
More Pages:   1  |  2