Laminar Flow Unit-technical specification and dimensions
Type Air Flow
(m/h)
Speed range (m/s) Clean Filter Pressure Loss (Pa) Pressure Loss (Pa) HEPA Filter Plenum Box
Dimensions
Minimum Ceiling cleaning (mm)
Size Pcs. W L H
GLF 1224 1900-2600 0.18-0.25 300 550 610x610

2

1200 2400 400 400
GLF 1424 2200-3000 0.18-0.25 300 550 610 x 762 2 1400 2400 400 400
GLF 1624 2500-3400 0.18-0.25 300 550 457x 610 4 1600 2400 400 400
GLF 1824 2800-3800 0.18-0.25 300 550 610 x 610 4 1800 2400 400 400
GLF 1830 3500-5000 0.18-0.25 300 550 457x 610 6 1800 3000 400 400
GLF 2424 3700-5200 0.18-0.25 300 550 457 x 610 6 2400 2400 400 400
GLF 2430 4600-6500 0.18-0.25 300 550 610 x 610 6 2400 3000 400 400
GLF 3030 5800-8100 0.18-0.25 300 550 610 x 762 6 3000 3000 400 400
*The given pressure losses are for complete Plenum boxes (including HEPA filters).
More Pages:   1  |  2