Air Handling Unit General Selection Table

GSSC unit 1V1 1V2 1V3 1V4 2V2 2V3 2V4 3V3 3V4 4V3 4V4
R22CoolingCapacity kW 142,0 178,0 219,0 277,0 356,0 438,0 554,0 657,0 831,0 876,0 1108,0
Compressor power input kW 30,9 38,8 48,0 60,4 77,6 96,0 120,8 144,0 181,2 192,0 241,6
Cooled water vol. flow rate m/h 24,4 30,6 37,7 47,6 61,2 75,3 95,3 113,0 142,9 150,7 190,6
Evaporator Pressure Loss kPa 59 60 60 60 60 61 61 62 62 62 62
R4O7CCoolingCapacity kW 146,3 183,4 225,6 285,4 366,8 451,2 570,7 676,8 856,1 902,5 1141,5
Compressor power input kW 30,9 38,8 48,0 60,4 77,6 96,0 120,8 144,0 181,2 192,0 241,6
Cooled water vol. flow rate m/h 25,2 31,5 38,8 49,1 63,1 77,6 98,2 116,4 147,2 155,2 196,3
Evaporator Pressure Loss kPa 59 60 60 60 60 61 61 62 62 62 62
Nr. of compressors Pcs 1 2 3 4
Nr. of currents Pcs 1 2 3 4
Nr. of states % Continuous capacity control system: In the range of 25%-100% Per  compressor
Length mm 3000 3000 3000 3000 3800 3800 3800 3400 3400 3500 3500
Width mm 1100 1100 1100 1100 1100 1100 1100 1800 1800 1800 1800
Height mm 1400 1400 1400 1400 1800 1800 1800 1900 1900 2000 2000
Weight Kg 950 1050 1400 1550 2000 2700 3000 4100 4500 5500 6100
Sound Pressure Level dB(A) 54 55 56 57 57 58 59 60 61 62 63

*Specified sound levels are sound pressure levels in 10 m free-range.
  *Performance is under aforementioned conditions:
  *Water temperature 12/7 c - condenser water inlet/outlet temperatures 27/32 C

More Pages:   1  |  2